型号 | 名称 |
LJ | 钢带铠 |
LGJ | 钢芯铝绞线 |
LGJF | 防腐钢芯铝绞线 |
标准截面 (mm2) | 结构(根数/直径) (mm) | 外径 (mm2) | 20℃时直流电阻不大于 (Ω/km) | 计算拉断力 N | 计算重量 (kg/km) | 交货长度 (不小于) | 连续载流量 (A) |
16 | 7/1.70 | 5.10 | 1.8020 | 2840 | 43.5 | 4000 | 111 |
25 | 7/2.15 | 6.45 | 1.1270 | 4355 | 69.6 | 3000 | 147 |
35 | 7/2.50 | 7.50 | 0.8332 | 5760 | 94.1 | 2000 | 180 |
50 | 7/3.00 | 9.00 | 0.5786 | 7930 | 135.5 | 1500 | 227 |
70 | 7/3.60 | 10.80 | 0.4018 | 10590 | 195.1 | 1250 | 284 |
95 | 7/4.16 | 12.48 | 0.3009 | 14450 | 26.5 | 1000 | 338 |
120 | 19/2.85 | 14.25 | 0.2373 | 16420 | 22.5 | 1500 | 390 |
150 | 19/3.15 | 15.75 | 0.1943 | 23310 | 407.4 | 1250 | 454 |
185 | 19/3.50 | 17.50 | 0.1574 | 28440 | 503.0 | 1000 | 518 |
210 | 19/3.75 | 18.75 | 0.1371 | 32260 | 577.4 | 1000 | 575 |
240 | 19/4.00 | 20.00 | 0.1205 | 36260 | 656.9 | 1000 | 610 |
300 | 37/3.20 | 22.40 | 0.09689 | 46850 | 82.4 | 1000 | 707 |
400 | 37/3.70 | 25.90 | 0.07247 | 61150 | 1097.0 | 1000 | 851 |
500 | 37/4.16 | 29.12 | 0.05733 | 76370 | 1387.0 | 1000 | 982 |
630 | 61/3.63 | 32.67 | 0.04577 | 91940 | 1744.0 | 800 | 1140 |
800 | 61/4.10 | 36.90 | 0.03588 | 115900 | 2225.0 | 800 | 1340 |
标准截面铝/钢 (mm2) | 结构(根数/直径) (mm) | 外径 (mm2) | 20℃时直流电阻不大于 (Ω/km) | 计算拉断力 N | 计算重量 (kg/km) | 交货长度 (不小于) | 连续载流量 (A) | |
铝 | 钢 | |||||||
10/2 | 6/1.50 | 1/1.50 | 4.50 | 2.706 | 4120 | 42.9 | 3000 | 87 |
16/3 | 6/1.85 | 1/1.85 | 5.55 | 1.799 | 6130 | 65.2 | 3000 | 110 |
25/4 | 6/2.32 | 1/2.32 | 6.96 | 1.131 | 9290 | 102.6 | 3000 | 125 |
35/6 | 6/2.72 | 1/2.72 | 8.16 | 0.8230 | 12630 | 141.0 | 3000 | 145 |
50/8 | 6/3.20 | 1/3.20 | 9.60 | 0.5946 | 16870 | 195.1 | 2000 | 212 |
50/30 | 12/2.32 | 7/2.30 | 11.60 | 0.5692 | 42620 | 372.0 | 2000 | 250 |
70/10 | 6/3.80 | 1/3.80 | 11.40 | 0.4217 | 23390 | 275.2 | 2000 | 255 |
70/40 | 12/2.72 | 7/2.72 | 13.60 | 0.4141 | 58300 | 511.3 | 2000 | 340 |
95/15 | 26/2.15 | 7/1.67 | 13.61 | 0.3058 | 35000 | 380.8 | 2000 | 350 |
95/20 | 7/4.16 | 7/1.85 | 13.87 | 0.3019 | 37200 | 408.9 | 2000 | 360 |
95/55 | 12/3.20 | 7/3.20 | 16.00 | 0.2992 | 78110 | 707.7 | 2000 | 420 |
120/7 | 18/2.90 | 1/2.90 | 14.50 | 0.2422 | 27570 | 379.0 | 2000 | 380 |
120/20 | 26/2.32 | 7/1.85 | 15.07 | 0.2496 | 41000 | 466.8 | 2000 | 390 |
120/25 | 7/4.72 | 7/2.10 | 15.74 | 0.2345 | 47880 | 526.6 | 2000 | 400 |
120/70 | 12/3.60 | 7/3.60 | 18.00 | 0.2364 | 89370 | 895.6 | 2000 | 505 |
150/8 | 18/3.20 | 1/3.20 | 16.00 | 0.1989 | 32860 | 461.4 | 2000 | 442 |
150/20 | 24/2.78 | 7/1.85 | 16.67 | 0.1980 | 46630 | 549.4 | 2000 | 450 |
150/25 | 26/2.70 | 7/2.10 | 17.10 | 0.1939 | 54110 | 601.0 | 2000 | 470 |
150/35 | 30/2.5 | 7/2.50 | 17.50 | 0.1962 | 65020 | 676.2 | 2000 | 500 |
185/10 | 18/3.60 | 1/3.60 | 18.00 | 0.1572 | 40880 | 584.0 | 2000 | 497 |
185/25 | 24/3.15 | 7/2.10 | 18.90 | 0.1542 | 59420 | 706.1 | 2000 | 525 |
185/35 | 26/2.98 | 7/2.32 | 18.88 | 0.1592 | 64320 | 732.6 | 2000 | 525 |
185/45 | 30/2.80 | 7/2.80 | 19.6 | 0.1264 | 80190 | 848.2 | 2000 | 522 |
210/10 | 18/3.80 | 1/3.80 | 19.00 | 0.1411 | 45140 | 650.7 | 2000 | 523 |
210/25 | 34/3.33 | 7/2.22 | 19.98 | 0.1380 | 65990 | 789.1 | 2000 | 560 |
210/35 | 26/3.22 | 7/2.50 | 20.38 | 0.1363 | 74250 | 853.9 | 2000 | 590 |
210/50 | 30/2.98 | 7/2.98 | 20.86 | 0.1381 | 90830 | 906.8 | 2000 | 600 |
240/30 | 24/3.60 | 7/2.40 | 21.60 | 0.1181 | 75620 | 922.2 | 2000 | 610 |
240/40 | 26/3.42 | 7/2.66 | 21.66 | 0.1209 | 83370 | 964.3 | 2000 | 610 |
240/50 | 30/3.20 | 7/3.20 | 22.40 | 0.1189 | 102100 | 1108 | 2000 | 640 |
300/15 | 40/3.00 | 7/1.67 | 23.01 | 0.09724 | 68060 | 939.8 | 2000 | 650 |
300/20 | 45/2.93 | 7/1.95 | 23.43 | 0.09520 | 75680 | 1002 | 2000 | 655 |
300/25 | 48/2.85 | 7/7.22 | 27.76 | 0.09433 | 83410 | 1058 | 2000 | 690 |
300/40 | 24/3.99 | 7/2.66 | 23.94 | 0.09614 | 92220 | 1133 | 2000 | 705 |
300/50 | 26/3.83 | 7/2.98 | 24.26 | 0.09636 | 103400 | 1210 | 2000 | 725 |
300/70 | 30/3.60 | 7/3.60 | 25.20 | 0.09463 | 128000 | 1402 | 1200 | 740 |
400/20 | 42/3.51 | 7/1.95 | 26.91 | 0.07104 | 88850 | 1286 | 1500 | 800 |
400/25 | 45/3.33 | 7/2.22 | 26.64 | 0.07370 | 95940 | 1295 | 1500 | 800 |
400/35 | 48/3.22 | 7/2.50 | 26.82 | 0.07389 | 103900 | 1349 | 1500 | 810 |
400/50 | 54/3.07 | 7/3.07 | 27.63 | 0.07232 | 123400 | 1511 | 1500 | 815 |
400/65 | 26/4.22 | 7/3.44 | 28.00 | 0.07326 | 135200 | 1611 | 1500 | 850 |
400/95 | 30/4.16 | 19/2.32 | 29.14 | 0.07087 | 171300 | 1860 | 1500 | 873 |
500/35 | 45/3.75 | 7/2.50 | 30.00 | 0.05812 | 119500 | 1642 | 1500 | 920 |
500/45 | 48/3.60 | 7/2.80 | 30.00 | 0.05912 | 128100 | 1688 | 1500 | 920 |
500/65 | 54/3.44 | 7/3.44 | 30.96 | 0.05760 | 15400 | 1897 | 1500 | 935 |
630/45 | 45/4.20 | 7/2.80 | 33.60 | 0.04633 | 148700 | 2060 | 1200 | 1025 |
630/55 | 48/4.12 | 7/3.20 | 34.32 | 0.04514 | 164400 | 2209 | 1200 | 1060 |
630/80 | 54/3.87 | 19/2.32 | 34.82 | 0.04551 | 192900 | 2388 | 1200 | 1120 |
800/55 | 45/4.63 | 7/3.20 | 38.40 | 0.03547 | 191500 | 2690 | 1000 | 1220 |
800/70 | 48/4.63 | 7/3.60 | 38.5 | 0.03574 | 20700 | 2791 | 1000 | 1223 |
800/100 | 54/4.33 | 19/2.60 | 38.98 | 0.03635 | 241100 | 2991 | 1000 | 1240 |
注: 防腐型的计算重量,应在规定值中填加防腐涂料的重量,其增值为:钢芯涂防腐料者增加2%,内部铝钢各层间涂防腐料者增加5%。
三、产品检验测试标准如下表
序号 | 项目 | 试验方法 |
1 | 结构尺寸 | - |
2 | 节径比 | 划印法 |
3 | 铝铰线机械能 | GB3955 |
4 | 铝丝性能 | GB3048.2 |
5 | 钢丝性能 | GB3428 |
6 | 长度 | 用计米器测量 |